2014 Final Milk Test Results:
Age DIM Milk (lbs) Protein (lbs) Butterfat (lbs)
Madeline 5.01 305 1,254 63 83
Molly 3.10 305 910 41 52
Dom 5.02 302 919 44 57
Stella 3.09 305 1,063 50 77
Madeline 5.01 305 1,254 63 83
Molly 3.10 305 910 41 52
Dom 5.02 302 919 44 57
Stella 3.09 305 1,063 50 77
Ongoing Milk Test Results to Date (through January 2015)
DIM DIM Milk (lbs) Protein (lbs) Butterfat (lbs)
Madeline 319 1,284 65 85
Molly 304 909 41 52
Dom 290 908 43 56
Stella 311 1,077 51 78
Madeline 319 1,284 65 85
Molly 304 909 41 52
Dom 290 908 43 56
Stella 311 1,077 51 78
Ongoing Milk Test Results to Date (through November 2014)
DIM Milk (lbs) Protein (lbs) Butterfat (lbs)
Madeline 262 1,131 55 73
Molly 247 803 35 44
Dom 233 781 36 45
Stella 254 912 42 64
Madeline 262 1,131 55 73
Molly 247 803 35 44
Dom 233 781 36 45
Stella 254 912 42 64
Ongoing Milk Test Results to Date (through September 2014)
DIM Milk (lbs) Protein (lbs) Butterfat (lbs)
Madeline 215 992 46 61
Molly 200 691 29 37
Dom 186 654 29 34
Stella 207 773 35 51
Madeline 215 992 46 61
Molly 200 691 29 37
Dom 186 654 29 34
Stella 207 773 35 51
Ongoing Milk Test Results to Date (through August 2014)
DIM Milk (lbs) Protein (lbs) Butterfat (lbs)
Madeline 179 853 39 52
Molly 164 590 24 30
Dom 150 517 22 23
Stella 171 652 29 40
Madeline 179 853 39 52
Molly 164 590 24 30
Dom 150 517 22 23
Stella 171 652 29 40
Milk Awards from the 305 Day Milk Test in 2013
We're so proud of Molly and Emma for their recognition by the NDGA! The following results were published in the Summer 2014 Newsletter of the Nigerian Dairy Goat Association for does receiving their milk awards for the first time in 2013:
Dallas Tyler Molly Pitcher 2+DAR Hgt: 20 DIM: 245 LBS:638 BF:39 Findley Ridge M Emma 3+DAR Hgt: 20 1/8 DIM: 223 LBS: 592 BF: 42 |